<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.totalonlinepresence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalonlinepresence.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 04:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Custom Twitter Backgrounds</title>
		<link>http://www.totalonlinepresence.com/2011/07/custom-twitter-backgrounds/</link>
		<comments>http://www.totalonlinepresence.com/2011/07/custom-twitter-backgrounds/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:47:39 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Twitter Designs]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=267</guid>
		<description><![CDATA[At SMMcast, one of my favorite things to do is create custom Twitter backgrounds for our clients.   Here are some of my favorites: Twitter page design for The Kennedys miniseries on REELZCHANNEL Twitter page design for Robin&#8217;s Custom Travel Twitter &#8230; <a href="http://www.totalonlinepresence.com/2011/07/custom-twitter-backgrounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At SMMcast, one of my favorite things to do is create custom Twitter backgrounds for our clients.   Here are some of my favorites:</p>
<p><a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-TheKennedys.jpg"><img class="alignleft size-full wp-image-269" title="The Kennedys Movie Twitter Page" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-TheKennedys.jpg" alt="Twitter Page - The Kennedys Miniseries" width="1431" height="897" /></a></p>
<p>Twitter page design for The Kennedys miniseries on REELZCHANNEL</p>
<p><a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Robins-Custom-Travel.jpg"><img class="alignleft size-full wp-image-273" title="Robins Custom Travel" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Robins-Custom-Travel.jpg" alt="Cruise Travel Agent" width="1545" height="882" /></a></p>
<p>Twitter page design for Robin&#8217;s Custom Travel</p>
<p><a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-Healing-Compassion.jpg"><img class="alignleft size-full wp-image-276" title="Twitter-Healing-Compassion" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-Healing-Compassion.jpg" alt="Healing Compassion - Yoga" width="1548" height="882" /></a></p>
<p>Twitter page design for Healing Compassion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/07/custom-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WiseStamp?</title>
		<link>http://www.totalonlinepresence.com/2011/07/what-is-wisestamp/</link>
		<comments>http://www.totalonlinepresence.com/2011/07/what-is-wisestamp/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:40:17 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Social Email Signature]]></category>
		<category><![CDATA[WiseStamp]]></category>
		<category><![CDATA[Wisestamp email signature]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=263</guid>
		<description><![CDATA[Wisestamp is an email signature app where you can add your social profiles such as Facebook, Twitter, Linkedin, eBary, Funny Quotes and so much more.  This app currently works with Firefox, Chrome and Safari.]]></description>
			<content:encoded><![CDATA[<p>Wisestamp is an email signature app where you can add your social profiles such as Facebook, Twitter, Linkedin, eBary, Funny Quotes and so much more.  This app currently works with Firefox, Chrome and Safari.</p>
<div id="attachment_254" class="wp-caption alignleft" style="width: 600px"><a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/WiseStamp-Example.jpg"><img class="size-full wp-image-254" title="WiseStamp Example" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/WiseStamp-Example.jpg" alt="WiseStamp Example" width="590" height="302" /></a><p class="wp-caption-text">Wisestamp Signature</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/07/what-is-wisestamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Twitter Followers</title>
		<link>http://www.totalonlinepresence.com/2011/07/how-to-get-more-twitter-followers/</link>
		<comments>http://www.totalonlinepresence.com/2011/07/how-to-get-more-twitter-followers/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:24:33 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[get more twitter followers]]></category>
		<category><![CDATA[How to gain Twitter Followers]]></category>
		<category><![CDATA[increase Twitter followers]]></category>
		<category><![CDATA[tips to get more followers on Twitter]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=252</guid>
		<description><![CDATA[Here are tips on the best way to get and keep your Twitter followers: Tip #1: Try to get the same Twitter handle as your website domain name. For example, if your website is www.SMMcast.com, you want to try and &#8230; <a href="http://www.totalonlinepresence.com/2011/07/how-to-get-more-twitter-followers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are tips on the best way to get and keep your Twitter followers:</p>
<p><strong>Tip #1: Try to get the same Twitter handle as your website domain name.</strong></p>
<p>For example, if your website is www.SMMcast.com, you want to try and reserve the Twitter handle / username, SMMcast so that your vanity link is www.Twitter.com/SMMcast.</p>
<p><strong>Tip #2: Optimize your Twitter page.</strong></p>
<p>Under Settings, their is a profile that you can add content to that includes a Name, Location, Website, Bio and Photo.</p>
<ul>
<li>Name: Your name should be the name of your business or your product/service that you offer.  For example, even if the company name is &#8220;SMMcast&#8221;, you can put in the name as &#8220;Social Media&#8221;.</li>
<li>Location: You can add more than one area if you have multiple office.  For example, NYC/SF.</li>
<li>Web: Make sure to include your website domain!</li>
<li>Bio: Include a short paragraph that includes keywords.</li>
<li>Photo: Use a company logo or a professional image.</li>
</ul>
<p><strong>Tip #3: Brand your Twitter page.</strong></p>
<p>Under Twitter settings, you have the option to upload a custom designed background.  Your <a title="Twitter Backgrounds" href="http://www.totalonlinepresence.com/2011/07/custom-twitter-backgrounds/">Twitter background</a> should match the same design and branding as your website.  If you&#8217;re looking for someone to design your custom twitter background, click <a title="Custom Twitter Background" href="http://www.smmcast.com/contact-smmcast-social-media-markerting/" target="_blank">here</a>.</p>
<p><strong>Tip #4: Follow Tweeters.</strong></p>
<p>The general rule in Twitter has also been that if someone follows you, you follow them back.  If you do a keyword search on Twitter that is relevant to your business, it will show you a list of people that have Tweeted using that word.  Then start to follow them.  You can also go to a competitors page and follow all of their followers.</p>
<p><strong>Tip #5: Tweet at least once a day.</strong></p>
<p>Try to tweet at least once a day and instead of using links to other people&#8217;s content, write a short post and tweet a link back to your own blog or website.  Even if you just post a short blurb on your own blog, it&#8217;s better than tweeting a link to someone else&#8217;s content.  Make sure to include keywords in your tweet.  Try to tweet exclusive deals or discounts.</p>
<p><strong>Tip #6: Cross Promotion.</strong></p>
<ul>
<li>Add your Twitter feed to your LinkedIn company page so it streams on your profile.</li>
<li>Put it on your Facebook fanpage</li>
<li>Put it on your <a title="Custom Background Designs for YouTube" href="http://www.smmcast.com/contact-smmcast-social-media-markerting/" target="_blank">YouTube background design</a></li>
<li>Put it on all pages of your website</li>
<li>Put it on all pages of your blog</li>
<li>Include it on press releases</li>
<li>Add your Twitter link to any newsletters and/or marketing emails you might send out</li>
<li>Add your Twitter link to any direct mail</li>
<li>Add your Twitter link to your business cards</li>
</ul>
<p><strong>Tip #7: Hashtags.</strong></p>
<p>Create an official hashtag for your company or brand or use popular hashtags that already exist.</p>
<p><strong>Tip #8: Email Signatures.</strong></p>
<p>Add your Twitter handle to your company email signature.  <a title="WiseStamp - Email Signature" href="http://www.totalonlinepresence.com/2011/07/what-is-wisestamp/">Wisestamp</a> is a great tool for this.  It automatically pulls the latest tweet as well.</p>
<p><strong>Tip #10: Apply to get verified.</strong></p>
<div id="attachment_253" class="wp-caption alignright" style="width: 388px"><a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-Verification.jpg"><img class="size-full wp-image-253 " title="Twitter-Verification" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/07/Twitter-Verification.jpg" alt="Twitter Verification Logo" width="378" height="116" /></a><p class="wp-caption-text">Get Verified to Gain More Twitter Followers</p></div>
<p>You might have seen Twitter verification for celebrities, athletes and movies, such as The Kennedys example shown on the right.   This shows that this is the person&#8217;s legit Twitter account and it really is who they say they are.</p>
<p><strong>Tip #11: Promotions.</strong></p>
<p>Do an email promotion where you give a gift if someone follows you.  For example, provide free shipping if you get 100 followers within an hour.</p>
<p><strong>Tip #12: Consider using other websites to help you.</strong></p>
<ul>
<li>www.SocialOomph.com &#8211; You can add an auto-message after someone follows you, such as &#8220;Retweet your favorite tweet from our page and receive $5 off your next purchase.&#8221;</li>
<li>www.Twitterfeed.com &#8211; Everytime you post on your blog, it will automatically send out a tweet.  You can set this up to tweet anyone&#8217;s blog posts.</li>
</ul>
<p><strong>Tip #13: Paying for Followers.</strong></p>
<p>Wefollow.com and UpHype.com are the two most known websites where you can actually pay someone to get you more followers.  The only problem is that most of them are not qualified, so it depends if you&#8217;re looking for quantity or quality.</p>
<p><strong>Tip #14: Tweet Management.</strong></p>
<p>Part of getting and keeping your followers is responding to anyone that tweets at you in a timely manner.  There are many mobile apps as well as websites and desktop apps that can help you manager your Twitter account, including HootSuite.com, TweetDeck.com and DestroyTwitter.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/07/how-to-get-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your ROI by Saying Good-bye to Traditional Marketing</title>
		<link>http://www.totalonlinepresence.com/2011/05/increase-your-roi-by-saying-good-bye-to-traditional-marketing/</link>
		<comments>http://www.totalonlinepresence.com/2011/05/increase-your-roi-by-saying-good-bye-to-traditional-marketing/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:13:54 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free Business Tools from Google]]></category>
		<category><![CDATA[Google Business Tools]]></category>
		<category><![CDATA[Google Free Tools]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[How to Increase your ROI with the same budget]]></category>
		<category><![CDATA[Increase your ROI]]></category>
		<category><![CDATA[Say Good-bye to Traditional Marketing]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=231</guid>
		<description><![CDATA[Traditional forms of marketing including the Yellow Pages, direct mail, billboards, and sign spinners are out dated and simply put, are not receiving the ROI (return on investment) that is being seen with inbound marketing. I myself receive the Yellow &#8230; <a href="http://www.totalonlinepresence.com/2011/05/increase-your-roi-by-saying-good-bye-to-traditional-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traditional forms of marketing including the Yellow Pages, direct  mail, billboards, and sign spinners are out dated and simply put, are  not receiving the ROI (return on investment) that is being seen with  inbound marketing.</p>
<p>I myself receive the Yellow Pages twice every year and receive direct  mail shoved into my mailbox daily.  Both go directly into the trash.  I  don&#8217;t even glance at them.  I do feel bad for two reasons (1) I feel  bad for the company still paying for these traditional types of  marketing and (2) I feel even worse for all the trees still being cut  down.</p>
<p>I&#8217;ve even gone as far as contacting my state legislators requesting a  law that would require the Yellow Pages and all direct mail pieces  to provide both a phone number and an email or website where receivers  can go to request these mailings to stop; however, nothing ever became  of it.  But props to cities like San Francisco for taking the lead and  finally <a title="San Francisco bans Yellow Pages" href="http://www.npr.org/2011/05/16/136368752/san-francisco-moves-to-ban-yellow-pages" target="_blank">banning the Yellow Pages</a>.  These bold moves by cities are only contributing to the fact that paper marketing is slowly dieing&#8230; as it should be.</p>
<p>Inbound marketing includes blogs such as TechCrunch, RSS, YouTube,  Technorati; SEO including Bing, Google and Yahoo! and Social Media;  including Facebook Twitter, LinkedIn, Yelp and Foursquare are the new  marketing medium.  Check out this video that show the <a title="Social Media Video" href="http://www.youtube.com/smmcast#p/u/7/3qhtXL4Li4M" target="_blank">social media statistics</a> that are pretty alarming.  If your business is not already on all 5 of these social media platforms, you better get started!</p>
<p>Of course out of all of the inbound marketing examples above, Google is the one that everyone wants to know more about, as they should.  This is the #1 search engine and 2nd is YouTube, which is also owned by Google.</p>
<p>One  of the best ways to increase the marketing efforts for your business is  to take advantage of free tools that Google offers.  Check out this blog post on the <a title="9 Free Google Tools for your Business" href="http://www.totalonlinepresence.com/2011/05/7-google-tools-to-improve-marketing-effectiveness/" target="_blank">9  free Google tools</a> that will help you move your business forward.</p>
<p>If  you need any assistance, you can always call us directly at  1-855-SMMcast.  We want to help you take the lead in your industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/05/increase-your-roi-by-saying-good-bye-to-traditional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Marketing Effectiveness with Free Google Tools</title>
		<link>http://www.totalonlinepresence.com/2011/05/7-google-tools-to-improve-marketing-effectiveness/</link>
		<comments>http://www.totalonlinepresence.com/2011/05/7-google-tools-to-improve-marketing-effectiveness/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:18:09 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[how to improve marketing]]></category>
		<category><![CDATA[marketing effectiveness]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=219</guid>
		<description><![CDATA[Google offers several business tools that are totally free and can help you increase the interaction, sales and customer services with your clients.  We at SMMcast use these tools everyday to keep our clients ahead of the game. The tools &#8230; <a href="http://www.totalonlinepresence.com/2011/05/7-google-tools-to-improve-marketing-effectiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google offers several business tools that are totally free and can help you increase the interaction, sales and customer services with your clients.  We at SMMcast use these tools everyday to keep our clients ahead of the game.</p>
<p>The tools are as follows:</p>
<ol>
<li><a title="Google Adwords - www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://adwords.google.com" target="_blank">Google Adwords</a> &#8211; set-up a paid advertising account on Google.  Also referred to as PPC.</li>
<li><a title="Google Apps | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://www.google.com/a" target="_blank">Google Apps</a> &#8211; allows you to run your emails via Google.  You can still use @yourdomainname.com and all you have to do is set your MX records toward Google.  If you have less than 10 users, this is completely free and gives you access to Google Docs, Calendar, Video and access to add any Google App to your menu.  You can sign up for free <a title="Google Apps Free Account Under 10 Users | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://www.google.com/apps/intl/en/group/index.html" target="_blank">here</a>.  So think of Google Apps, just like your smartphone &#8211; there is an app for that!</li>
<li><a title="Google Keyword Tool | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://googlekeywordtool.com" target="_blank">Google Keyword Tool</a> &#8211; This allows you to enter a website names or keywords to see ranking of related words.</li>
<li><a title="Google Alerts | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://www.google.com/alerts" target="_blank">Google Alerts</a> &#8211; This allows you to receive an email or set-up an RSS feed that shows anything posted online in real time about certain words or phrases.  Most business should set-up alerts to monitor the name of their company, industry key terms and largest competitors.</li>
<li><a title="Google News | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://news.google.com/" target="_blank">Google News</a> &#8211; Find aggregated headlines and a search engine of many of the world&#8217;s <em>news</em> sources.</li>
<li><a title="Google Reader | www.SMMcast.com | 1-855-SMMcast | info@SMMcast.com" href="http://google.com/reader" target="_blank">Google Reader </a>- you can filter through relevant blog / news feeds very easily.  You should set this up and then glance through it every morning to find out the latest in your industry.</li>
<li><a title="Google Places | www.SMMcast.com | info@smmcast.com | 1-855-SMMcast" href="http://www.google.com/places/" target="_blank">Google Places</a> &#8211; Ever wonder how businesses get on Google Maps?  It&#8217;s by Google Places.  If you run your business from your house, don&#8217;t worry!  Just setup a post office box.  Most UPS stores offer a physical address instead of a PO BOX that you can use for this purpose.  Never give our your home address!</li>
<li><a title="Google Analytics | www.SMMcast.com | 1-855-SMMcast | info@SMMcast.com" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> &#8211; <em> </em>Measure your advertising ROI as well as track your Flash, video, and social networking sites and applications.</li>
<li><a title="Rapportive | www.SMMcast.com | Call: 1-855-SMMcast | Email: info@SMmcast.com" href="http://rapportive.com/" target="_blank">Rapportive</a> &#8211; this is an add-on to Gmail and/or a Google Apps email account.  It <a href="http://www.totalonlinepresence.com/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-1.43.59-PM.png"><img class="alignright size-full wp-image-245" title="Rapportive" src="http://www.totalonlinepresence.com/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-1.43.59-PM.png" alt="How Rapportive Works" width="232" height="477" /></a>creates a box on the right side of your email that pulls the senders social media profiles from Facebook, Twitter, and LinkedIn including their image.  See example on the right.<br />
<em>*You can see a full list of <a title="List of Google Tools" href="http://www.google.com/intl/en/options/" target="_blank">Google Tools here</a>.</em></li>
</ol>
<p>Your main goal with your business should be to create a Total Online Presence, but setting up all of the above accounts and monitoring it as well as monitoring your social media accounts, your website, your blog&#8230; can be overwhelming!</p>
<p>We want you to do what you do best &#8211; and let SMMcast do what we do best.  We can take care of your Total Online Presence including creating forms on your website to capturing leads and running your PPC campaigns, engaging your customers and potential customers via social media, and making sure that a majority of your information is hosted on your own website and/or blog so that you continue to increase your natural search engine rankings.</p>
<p>Call us at 1-855-SMMcast to find out more!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/05/7-google-tools-to-improve-marketing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Your Total Online Presence (TOP)</title>
		<link>http://www.totalonlinepresence.com/2011/03/how-to-calculate-your-total-online-presence-top/</link>
		<comments>http://www.totalonlinepresence.com/2011/03/how-to-calculate-your-total-online-presence-top/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:35:42 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Total Online Presence]]></category>
		<category><![CDATA[blog and YouTube page]]></category>
		<category><![CDATA[Do you have at least a Facebook page]]></category>
		<category><![CDATA[SMMcast]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Twitter page]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Blog Facebook Twitter YouTube]]></category>
		<category><![CDATA[what is the value of your total online presence]]></category>
		<category><![CDATA[What is your total online presence]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=181</guid>
		<description><![CDATA[The following is how to calculate your Total Online Presence (TOP) score.  Only give yourself the maximum point value if you have everything listed in the description. Website &#8211; 5 points max If your website has NO FLASH, HTML titles &#8230; <a href="http://www.totalonlinepresence.com/2011/03/how-to-calculate-your-total-online-presence-top/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following is how to calculate your Total Online Presence (TOP) score.  Only give yourself the maximum point value if you have everything listed in the description.</p>
<p><strong>Website &#8211; 5 points max</strong><br />
If your website has NO FLASH, HTML titles are different and specific to that page, meta tags and descriptions are different and specific to each page, you have your Facebook, Twitter, YouTube, etc logos on your website and you have at least 1 video on your website, give yourself 5 points.  Subtract 1 point for each item you are missing.  If your website has any FLASH, deduct 1 point.</p>
<p><strong>Blog &#8211; 5 points max</strong><br />
Does your company blog match the design of your website, is every post tagged and categorized, do you blog at least 4 times a week, does your blog include anchor text back to your main website?  If so, then give yourself 5 points.  Subtract a point for each item you are missing.</p>
<p><strong>Facebook &#8211; 5 points max</strong><br />
Are you using a fanpage (instead of your individual page), is your page branded with both an avatar and landing page similar to your website, does your vanity link match that of your website URL (eg. <a title="Social Media and Marketing" href="http://facebook.com/SMMcast" target="_blank">Facebook.com/SMMcast</a>), do you have at least 100 fans, do you post every day of the week?  If so, give yourself 5 points.</p>
<p><strong>Twitter &#8211; 5 points max</strong><br />
Do you have a similar vanity URL to your website and other social media sites (eg. <a title="Build your Total Online Presence" href="http://twitter.com/SMMcast" target="_blank">twitter.com/SMMcast</a>), do you have at least 100 followers, do you post everyday of the week, is your Twitter design simliar to that of your website, do you use hashtags?  If so, give yourself 5 points.</p>
<p><strong>YouTube &#8211; 5 points max</strong><br />
Do you have a similar vanity URL to your website and other social media sites (eg. <a title="Watch videos on Facebook, Twitter, YouTube topics" href="http://YouTube.com/SMMcast" target="_blank">YouTube.com/SMMcast</a>)?  Do you post a new video at least once a week?  Do you have at least 5,000 total video upload views?  Do you have a design uploaded that resembles your website?  If so, give youself 5 points.</p>
<p><strong>Company Reputation &#8211; 5 points max</strong><br />
Do you have at least 3.5 stars on <a title="SMMcast Reviews" href="http://www.yelp.com/biz/smmcast-marina-del-rey-2" target="_blank">Yelp</a> and 4 stars on the <a title="SMMcast Reviews" href="http://www.trustlink.org/Reviews/SMMcast---Social-Media-and-Marketing-206406615" target="_blank">BBB Trustlink</a>?  Do you have business accounts set-up on both of these sites?  Do you respond to all online complaints both positive and negative within 3 business days?  Do you have Google Alerts set-up for your company?  If so, give yourself 5 points.</p>
<p><strong>Extra Credit &#8211; 1 point for each profile</strong><br />
Do you have any other social media accounts with which you interact with clients on?  For each, give yourself a point.</p>
<h1><strong>Scoring</strong></h1>
<p><strong>31 points or more &#8211; A+</strong><br />
This means that you are at the TOP of your online game.  You have a full online presence.</p>
<p><strong>30 points &#8211; A<br />
</strong>You are doing a great job, but how about creating a Yelp, Foursquare or Google Places ad?  They are all free!</p>
<p><strong>27 points - B<br />
</strong>You are doing okay, but lets ramp up your TOP.  Have you set-up Google Alerts and responded to any posts about your company?  Have your blog posts received any ping backs?</p>
<p><strong>24 points - C<br />
</strong>Borderline on needing serious improvements on your online efforts.  Make sure all of your blog posts are put on your Facebook fanpage and tweeted via your Twitter account.  Also make sure that any new videos that you place on YouTube are embedded on your blog and also posted that there is a new video on your Twitter and Facebook pages.</p>
<p><strong>21 points &#8211; D</strong><br />
You could use improvement in your online efforts.  Your customers are probably not as happy as they could be.</p>
<p><strong>18 points or below &#8211; F</strong><br />
You are failing, but no worries.  You can get to your TOP easily by taking action and getting involved.  Call SMMcast at 310.882.9005 to find out how to reach the TOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalonlinepresence.com/2011/03/how-to-calculate-your-total-online-presence-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything About You is on the Internet: Get Over It</title>
		<link>http://www.totalonlinepresence.com/2011/03/how-companies-know-everything-about-you/</link>
		<comments>http://www.totalonlinepresence.com/2011/03/how-companies-know-everything-about-you/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:44:27 +0000</pubDate>
		<dc:creator>SMMcast</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Facebook does not sell your info]]></category>
		<category><![CDATA[Reflecting on Data Mining]]></category>

		<guid isPermaLink="false">http://www.totalonlinepresence.com/?p=172</guid>
		<description><![CDATA[On the flight home from SXSW, I read an interesting article in TIME Magazie by Joel Stein.  His article &#8220;Data Mining: How Companies Know Everything About You&#8220;, was quite interesting. I recommend reading the article and then taking my Quiz: How &#8230; <a href="http://www.totalonlinepresence.com/2011/03/how-companies-know-everything-about-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the flight home from SXSW, I read an interesting article in TIME Magazie by Joel Stein.  His article &#8220;<a title="Data Mining: How Companies Now Know Everything About You" href="http://www.time.com/time/business/article/0,8599,2058114,00.html" target="_blank">Data Mining: How Companies Know Everything About You</a>&#8220;, was quite interesting.</p>
<p>I recommend reading the article and then taking my Quiz: <a title="Quiz: How much do you know about how your private information is shared online? " href="http://www.totalonlinepresence.com/2011/03/154/" target="_blank">How much do you know about how your private information is shared online?</a></p>
<p>Some of the items from the article I found extrodinary were that Facebook does not sell  your information.  Why?  Because they don&#8217;t need to.  23.1% of online ads no on search engines, video 0r e-mail run on Facebook.</p>
<p>Further, any data you put on online profile that you do not set to private has the possibility of being &#8220;scraped&#8221;; meaning it can be used and then sold to other companies.  You can avoid this, for example, but setting all of your information to private on Facebook.</p>
<p>Retargeting , when you look at an item in an online store and then an ad for that item follows you around to other sites, is currently being used by Zappos.com.  Although many have complained to Zappos about the annoyance of this feature, they have decided to take another approach.</p>
<p><a title="Online Reputation Management" href="http://www.reputation.com/" target="_blank">Reputation.com</a> is a company tht will help you take control of your online information by finding any content about you and removing your personal data from the sites that sell it.</p>
<p>Have you ever looked at a websites privacy policy?  This privacy policy must disclose any cookies that are put onto your browser and how the info collected about you will be used.</p>
<p>I bet you thought you were going to WebMD to look up that rash you got in privacy.  Think again!  WebMD has more words in their privacy policy than Facebook.</p>
<ul>
<li>WebMD 8,999 words.</li>
<li>Facebook has 5,861.</li>
<li>PayPal has 2,510. </li>
<li>Bank of America has 2,408.  </li>
<li>SMMcast has 452 words.</li>
</ul>
<p>You can download a browser extensoin that lets you watch the watchers watching you via <a title="Ghostery - Lets you watch the watchers watching you" href="http://ghostery.com/download" target="_blank">Ghostery.com</a>.</p>
<p>Just as you now have a credit score that business can easily check before deciding to do business with you, soon all of your online reviews, both positive and negative will be mined.  If you have excess negative reviews about companies, that company may decide not to do business with you.</p>
<p>Nearly 250,000 Germans have removed their house from Google Street View since last November.</p>
<p>My take:<br />
The data is generally not looked at by humans and is used to provide better and free services that you would normally have to pay for.  Maybe all of this transparency will make some people behave a little better, eh?  Remember, that if someone wants any piece of this data, whether there was data mining or not, they would still be able to get it.  Your data is not usually displayed; however, just used to provide you with a better ad experience which are created by algoryhytms and data banks and code written by developers.  Humans do not see behind a computer and watch you looking at the Internert and push a button to make an ad pop up while your surfing. </p>
